Individual race results can be found under “Hosted” at iRacing.com | |
Iracing Season 5 Points Standings 13 Events Drivers drop the lowest three weekly race points totals in standings. Scroll down for previous season Driver Standings |
Total | Total | 2/4 | 2/11 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | ||
1 | 7 | Trevor Pertteli | 1400 | 170 | 160 | 170 | 160 | 129 | 151 | 155 | 135 | 170 | ||||
2 | 00 | Marshall Hurley | 1359 | 151 | 175 | 165 | 139 | 139 | 139 | 139 | 165 | 147 | ||||
3 | 72 | Ryan Kuhn | 1329 | 0 | 0 | 0 | 0 | 175 | 143 | 175 | 175 | 175 | 175 | 160 | 151 | |
4 | 99 | John Krzeminski | 1305 | 165 | 129 | 135 | 155 | 147 | 143 | 151 | 151 | 129 | ||||
5 | 151 | Harold Burdick | 1300 | 129 | 155 | 170 | 160 | 143 | 135 | 147 | 126 | 135 | ||||
6 | 90 | Randy Roberts | 1282 | 139 | 143 | 143 | 151 | 151 | 129 | 126 | 135 | 165 | ||||
7 | 58 | Robert Chipman | 1075 | 123 | 106 | 155 | 120 | 126 | 155 | 147 | 143 | 0 | ||||
8 | 66 | Cameron Bennett2 | 974 | 0 | 126 | 0 | 0 | 0 | 0 | 155 | 155 | 135 | 135 | 108 | 160 | |
9 | 53 | Andrew Krzeminski | 935 | 143 | 126 | 147 | 132 | 108 | 114 | 0 | 0 | 165 | ||||
10 | 80 | Jerry MacDonald | 877 | 0 | 0 | 160 | 0 | 0 | 154 | 0 | 0 | 126 | 143 | 155 | 139 | |
11 | 37 | Daniel Lajeunesse | 755 | 155 | 160 | 170 | 160 | 0 | 0 | 110 | 0 | |||||
12 | 33 | Larry Eddy | 622 | 0 | 0 | 0 | 112 | 0 | 0 | 160 | 0 | 0 | 0 | 175 | 175 | |
13 | 29 | Dann Witt2 | 408 | 0 | 0 | 0 | 123 | 0 | 0 | 165 | 0 | 120 | 0 | 0 | 0 | |
14 | 63 | John Colmorgan | 375 | 0 | 0 | 126 | 126 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | |
15 | 33 | Thomas Ridgeway | 317 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 00 | 0 | 147 | 0 | |
16 | 19 | Ryan Timm | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 170 | 0 | 0 | 0 | |
17 | 34 | Matt Garrett | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 160 | 0 | 0 | 0 | |
18 | 29 | Dan Adkins | 299 | 160 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | 43 | Tim Setser | 293 | 175 | 118 | 0 | 0 | 0 | 0 | 0 | ||||||
75 | John L Crawford | 293 | 0 | 0 | 123 | 0 | 170 | 0 | 0 | 0 | 0 | |||||
40 | Elrich George | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 118 | ||
22 | 94 | Jason Paquette3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 114 | 0 | |
23 | 38 | Ray Vazquez | 238 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | |
24 | 08 | John Stathakos | 175 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | |||||
35 | Chase Lewis | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Rocco V Procaccini | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
27 | 11 | Riley Timmons | 170 | 170 | 0 | 0 | 0 | 0 | 0 | |||||||
24 | Corey Coby | 170 | 170 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | Nelson Webster | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | ||
98 | Josh VanBlarcom | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | ||
31 | 27 | Brandon M Hinton | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | Eric Copithorne | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
27 | Preston Daniel | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1 | Donovan Carty | 165 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | |||||
78 | Bryan J Cross | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | ||
36 | 27 | Wade LaMarr | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | |
37 | 072 | Shane Loveridge | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
42 | Chris Palamar | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
17 | Colton Stewart | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | ||
40 | 14 | Paul Lubro | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Jake Lucas | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
47 | Glen Stout Jr. | 151 | 151 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | Abbrom Ghoston | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | ||
44 | 38 | Bob Eldred | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | Carlos Ortiz9 | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
26 | Larry Fairman | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
47 | 57 | Daniel Applegate | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
07 | Chase Dixon | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | ||
64 | Gary Oda | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | ||
50 | 26 | Curtis Klein | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Michael Boone2 | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
29 | Tanner Zimmerman | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | |||||
5 | Dean Thompson | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
54 | 18 | Jason Julian | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Tyler Carlson3 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
51 | Isaac Cole | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | Kyle Hope | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | ||
58 | 155 | James Riley | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Brandon Webb | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
32 | C David Bolton | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
40 | Jimmy Johnson2 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
62 | Todd Manger Jr. | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | Stephen Conner | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | ||
10 | Cody Delong | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | ||
12 | Troy Schmidt | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | ||
13 | Sam Watson3 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | ||
18 | Robert King Jr. | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | ||
68 | 23 | Justin Osterman | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Robert Felzien | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | ||
42 | Terry Henry | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | ||
32 | Richard Robb | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | ||
19 | Chris Winegar | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | ||
73 | 12 | Adam Baker | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | Casey Achewbach | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | ||
75 | 44 | John Beale2 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
99 | Dan Wiltz2 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
36 | Colin Young | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | ||
17 | Carter McMurray | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | ||
5 | Dean K Thompson | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | ||
24 | Trevor Crosswhite | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | ||
81 | 15 | Braxton Portilla | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Jason McKinney2 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
37 | Chase Krall | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Ryan Barbieri | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | ||
33 | Wyatt Blair | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
07 | Holden Wheeler | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | ||
32 | Lars Chenoweth | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
88 | 17 | Colton Kinsey | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
52 | Matt Keeteman | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | Braydon Martin | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
46 | Kyle Totman | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
80 | Mark Cashden | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | ||
24 | Connor McGowan2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | ||
20 | Tony Stewart | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | ||
37 | Keith Horner Jr. | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
96 | 22 | Adrian Portilla | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | James Poleske | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Tayshaun Bennett | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | ||
61 | Brad Ream | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
44 | Adam Hamman | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | ||
3 | Keith Basham3 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | ||
44 | Chevelle Pressley | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | ||
103 | 08 | Gary Eldred | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | Greggy Long | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
85 | Samuel S Carter | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | ||
92 | Jonathan Hammond | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | ||
107 | 43 | Kyler Davis | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Cody McElreath | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | ||
31 | Ronald Goodrich | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | ||
27 | Talon Smith | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | ||
111 | 47 | Kenton Garrett | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
77 | Jeff Weimer | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | ||
26 | Jerome Cooper | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | ||
81 | Herminio Pinho | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | ||
115 | 408 | Douglas Camp | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
25 | Owen Kolber | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
01 | Tyler Lestar | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
118 | 42 | Parker Suppleland | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | |
25 | Nick Rader2 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | ||
120 | 13 | Scotty Grabanski | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | John Petrozelle | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Nick Cayea | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | ||
123 | 33 | Lane Follies | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
99 | Kyle Ames | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 |
Iracing Season 4 Final Points Standings Champion #37 Daniel Lajeunesse Drivers drop the lowest three race points totals in standings. |
Total | 10/8 | 10/15 | 10/24 | 11/5 | 11/12 | 11/19 | 12/3 | 12/10 | 12/17 | 1/7 | 1/14 | 1/21 | 1/28 | |||
1 | 37 | Daniel Lajeunesse | 1639 | 165 | 147 | 175 | 175 | 160 | 160 | 165 | 170 | 175 | 147 | |||
2 | 7 | Trevor Pertteli | 1617 | 151 | 175 | 155 | 160 | 175 | 170 | 151 | 160 | 160 | 160 | |||
3 | 99 | John Krzeminski | 1552 | 170 | 160 | 132 | 143 | 165 | 165 | 139 | 165 | 143 | 170 | |||
4 | 58 | Robert Chipman | 1540 | 156 | 139 | 165 | 151 | 165 | 132 | 147 | 155 | 155 | 175 | |||
5 | 00 | Marshall Hurley | 1534 | 155 | 165 | 165 | 151 | 147 | 143 | 155 | 147 | 151 | 155 | |||
6 | 90 | Randy Roberts | 1433 | 160 | 151 | 147 | 132 | 155 | 147 | 135 | 139 | 132 | 135 | |||
7 | 151 | Harold Burdick | 1379 | 143 | 123 | 126 | 129 | 139 | 139 | 143 | 143 | 129 | 165 | |||
8 | 80 | Jerry MacDonald | 1162 | 120 | 160 | 143 | 170 | 143 | 132 | 165 | 129 | 0 | 0 | |||
9 | 30 | Jaysin Beal | 903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 114 | 143 | 170 | 126 |
10 | 94 | Jason Paquette | 472 | 147 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 165 | 0 | |||
11 | 42 | Chris Palamar | 401 | 123 | 139 | 139 | 0 | |||||||||
12 | 155 | James Riley | 397 | 116 | 155 | 126 | ||||||||||
13 | 16 | Derek Sellers | 390 | 139 | 116 | 136 | ||||||||||
14 | 41 | David Palmer6 | 384 | 0 | 139 | 0 | 139 | 106 | ||||||||
15 | 4 | Larry Eddy | 360 | 132 | 110 | 118 | ||||||||||
16 | 23 | John Petrozelle | 357 | 129 | 126 | 102 | ||||||||||
17 | 77 | Shayne Jenkins | 287 | 155 | 132 | |||||||||||
31 | Billy Ricket | 267 | 135 | 132 | ||||||||||||
19 | 17 | Christopher Lull | 263 | 155 | 108 | |||||||||||
20 | 77 | Jeff Weimer | 255 | 123 | 132 | |||||||||||
21 | 19 | Matt Garrett | 234 | 116 | 118 | |||||||||||
22 | 72 | Shane Loveridge | 232 | 112 | 120 | 0 | ||||||||||
23 | 1 | Johny Brug | 175 | 175 | 0 | |||||||||||
690 | John Puttick | 175 | 175 | |||||||||||||
33 | Josh Culley | 175 | 175 | |||||||||||||
18 | Jeremiah Hobbs | 175 | 175 | |||||||||||||
16 | Ellis Thomas | 175 | 175 | |||||||||||||
28 | 61 | Tristan Batson | 170 | 170 | ||||||||||||
69 | Steven James3 | 170 | 170 | |||||||||||||
78 | Ryan Ross | 170 | 170 | |||||||||||||
08 | Scott Lawrence | 170 | 170 | |||||||||||||
746 | Dale Adamson | 170 | 132 | |||||||||||||
27 | Collin Kohl | 170 | 170 | |||||||||||||
34 | 70 | Andy Brinksman | 165 | 165 | ||||||||||||
35 | 15 | Chris Otto | 160 | 160 | ||||||||||||
18 | Liam Nolan4 | 160 | 160 | |||||||||||||
44 | Matt M Gould | 160 | 160 | |||||||||||||
38 | 30 | Matthew Shade | 155 | 155 | ||||||||||||
536 | Daniel Kirby | 155 | 155 | |||||||||||||
889 | Thiffeault Michael | 155 | 155 | |||||||||||||
25 | Aarow Bunker | 155 | 155 | h | ||||||||||||
42 | 27 | Dana Van Meter | 151 | 151 | ||||||||||||
88 | Codie Naylor | 151 | 151 | |||||||||||||
75 | Chuck Sweeting | 151 | 151 | |||||||||||||
900 | S. Charon Daniel | 151 | 151 | |||||||||||||
68 | Kellye Potter | 151 | 151 | |||||||||||||
10 | Avery McCart | 151 | 151 | |||||||||||||
48 | 1 | Ben Johnson | 147 | 147 | ||||||||||||
91 | Hayden Lavallee | 147 | 147 | |||||||||||||
22 | Abbrom Ghoston | 147 | 147 | |||||||||||||
84 | Shane Huffman | 147 | 147 | |||||||||||||
32 | Mark Thomas | 147 | 147 | |||||||||||||
53 | 78 | Randy Schweitzer | 143 | 143 | ||||||||||||
43 | Tim Setser | 143 | 143 | |||||||||||||
199 | Danny Glover | 143 | 143 | |||||||||||||
425 | Mike Rimkus | 143 | 143 | |||||||||||||
57 | 65 | Dustin Shoulders | 139 | 139 | ||||||||||||
66 | Robert Walton2 | 139 | 139 | |||||||||||||
18 | Frank Skimmerhorn | 139 | 139 | |||||||||||||
60 | 25 | Robert Holden 3 | 135 | 135 | ||||||||||||
66 | Cooper Quick | 135 | ĥ | 135 | ||||||||||||
5 | Amy Crawford | 135 | 135 | |||||||||||||
63 | 84 | Bryce Dickenson | 132 | 132 | ||||||||||||
24 | Daniel Ernst | 132 | 132 | |||||||||||||
65 | 6 | Dale Slides | 129 | 129 | ||||||||||||
1 | Andrew Halloran | 129 | 129 | |||||||||||||
53 | Andy Krzeminski | 129 | 129 | |||||||||||||
26 | Nadim Sabbagh | 129 | 129 | |||||||||||||
10 | Justin Baretta2 | 129 | 129 | |||||||||||||
9 | Steven Aguiar | 129 | 129 | |||||||||||||
28 | Michael Dow | 129 | 129 | |||||||||||||
809 | Maffi Lorenzo | 129 | 129 | |||||||||||||
73 | 07 | Stephan Hamel | 126 | 126 | ||||||||||||
13 | Ryan Kelley | 126 | 126 | |||||||||||||
40 | Elrich George | 126 | 126 | |||||||||||||
5 | Michael Vandiver | 126 | 126 | |||||||||||||
38 | Gordon Spain | 126 | 126 | |||||||||||||
51 | Chris Walters | 126 | 126 | |||||||||||||
79 | 28 | Eric Roberts | 123 | 123 | ||||||||||||
5 | Matthew Priessnitz | 123 | 123 | |||||||||||||
56 | Jeremy Poole | 123 | 123 | |||||||||||||
20 | Fitzhugh Barker | 123 | 123 | |||||||||||||
24 | James Poleske | 123 | 123 | |||||||||||||
198 | Perry Gammon | 123 | 123 | |||||||||||||
26 | Maurice Gomillion | 123 | 123 | |||||||||||||
53 | Chris Winegar | 123 | 123 | |||||||||||||
87 | 52 | Mark Keeteman | 120 | 120 | 120 | |||||||||||
3 | Keith Basham | 120 | ||||||||||||||
5 | Chris Gifford | 120 | 120 | |||||||||||||
13 | Keidyn Sokol | 120 | 120 | |||||||||||||
10 | Matthew Ponte | 120 | 120 | |||||||||||||
92 | 59 | Johnny Malia | 118 | 118 | ||||||||||||
18 | Anthony Ficcola | 118 | 118 | |||||||||||||
81 | Tyler Chapman | 118 | 118 | |||||||||||||
5 | Chase Rodgers | 118 | 118 | |||||||||||||
5 | Dean Thompson | 118 | 118 | |||||||||||||
97 | 3 | Greg Wellen | 116 | 116 | ||||||||||||
31 | Brendon Schulthers | 116 | 116 | |||||||||||||
16 | Dan Witt2 | 116 | 116 | |||||||||||||
100 | 24 | Parker Biello | 114 | 114 | ||||||||||||
76 | Joseph Madigan | 114 | 114 | |||||||||||||
9 | Robert Felzien | 114 | 114 | |||||||||||||
66 | Bradley Binnebose | 114 | 114 | |||||||||||||
104 | 11 | Ron Hagolin | 112 | 112 | ||||||||||||
75 | Stoney Benfield | 112 | 112 | |||||||||||||
011 | Brad Lane | 112 | 112 | |||||||||||||
144 | Jordan Lafon | 112 | 112 | |||||||||||||
108 | 21 | Kevin Lachance | 110 | 110 | ||||||||||||
5 | Jacob Carter | 110 | 110 | |||||||||||||
110 | 25 | Kerry Pasutto | 108 | 108 | ||||||||||||
501 | Brandon Wilson3 | 108 | 108 | |||||||||||||
112 | 77 | Tony Deacons | 106 | 106 | ||||||||||||
9 | Steven Ross2 | 106 | 106 | |||||||||||||
114 | 27 | Carrie Carter | 104 | 104 |
Summer/Fall -Iracing-Season 3 Final Points Standings
Champion
#37 Daniel Lajeunesse
Drivers drop the lowest two race points totals in standings
*Individual race date results can be found under hosted on the iRacing members site.*
Total | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | ||||
1 | 37 | Daniel Lajeunesse | 1610 | 175 | 160 | – | 170 | 165 | 147 | 170 | 165 | – | 175 | 151 | 132 | |
2 | 99 | John Krzeminski2 | 1531 | 170 | 155 | 165 | 160 | 160 | 170 | 165 | – | 108 | 155 | – | 123 | |
3 | 00 | Marshall Hurley | 1474 | 147 | 147 | 135 | 155 | 155 | 139 | 151 | 1 | 143 | 132 | 170 | ||
4 | 7 | Trevor Pertteli | 1455 | 165 | 132 | – | 139 | 139 | – | 147 | 155 | 132 | 135 | 160 | 151 | |
5 | 58 | Robert Chipman | 1428 | 151 | 120 | – | 155 | 143 | 129 | 132 | 160 | 147 | 165 | 126 | ||
6 | 90 | Randy Roberts | 1406 | 155 | 129 | 129 | 143 | 151 | 160 | 143 | 123 | 126 | 147 | |||
7 | 40 | Dave Payne | 1280 | 160 | – | – | 151 | 147 | 132 | 129 | 142 | 123 | 135 | 160 | ||
8 | 151 | Harold Burdick | 1158 | – | – | 147 | 129 | 114 | 126 | 139 | 120 | 118 | 118 | 147 | ||
9 | 94 | Jason Paquette | 893 | – | 170 | – | – | 170 | 155 | 108 | – | 170 | 120 | |||
10 | 4 | Robert Felzien | 457 | 151 | 155 | 151 | ||||||||||
11 | 11 | Brad Lane | 446 | – | 165 | – | 175 | 106 | ||||||||
12 | 53 | Andrew Krzeminski | 304 | 139 | 165 | |||||||||||
13 | 76 | Logan Wilson | 300 | 135 | 165 | |||||||||||
14 | 80 | Jerry MacDonald | 287 | 155 | 132 | |||||||||||
15 | 198 | Perry Gammon | 286 | 143 | 143 | |||||||||||
5 | Donald Ray | 286 | 147 | 139 | ||||||||||||
17 | 11 | Ray Zercut | 269 | 165 | 104 | |||||||||||
18 | 83 | Steven McGough | 247 | – | – | 112 | 135 | |||||||||
19 | 24 | Jarod Merchant | 175 | 175 | ||||||||||||
24 | Bentley MacFarland | 175 | 175 | |||||||||||||
Abbrom Ghoston | 175 | 175 | ||||||||||||||
23 | Nathaniel Lee | 175 | 175 | |||||||||||||
2 | Adam J Ricci | 175 | 175 | |||||||||||||
18 | Carter Casey | 175 | 175 | |||||||||||||
30 | Seth Vaughn | 175 | – | 175 | – | |||||||||||
000 | Giovanni Occhipinto | 175 | – | – | 175 | |||||||||||
27 | 4 | Daniel Holdcroft | 170 | 170 | ||||||||||||
22 | Tyler Thurmond | 170 | 170 | |||||||||||||
42 | Alexander L Russell | 170 | 170 | |||||||||||||
19 | Daniel Lewis5 | 170 | – | – | 170 | |||||||||||
31 | 1 | Dominic Lee | 165 | 165 | ||||||||||||
19 | Will Sylvester | 165 | 165 | |||||||||||||
33 | 77 | Shayne Jenkins | 160 | 160 | ||||||||||||
160 | Jet Decker | 160 | 160 | |||||||||||||
76 | Justin Raught | 160 | 160 | |||||||||||||
12 | Brian Cook3 | 160 | – | – | 160 | |||||||||||
37 | 69 | Jacob Johnson | 155 | 155 | ||||||||||||
23 | Blake Galloway | 155 | 155 | |||||||||||||
16 | Warren Cook | 155 | – | – | 155 | |||||||||||
40 | 20 | Brandon Hawke | 151 | 151 | ||||||||||||
15 | Travis Browder | 151 | 151 | |||||||||||||
48 | Travis Noble | 151 | – | 151 | – | |||||||||||
43 | 46 | Buddy Waters | 147 | 147 | ||||||||||||
34 | Larry Fairman | 147 | 147 | |||||||||||||
45 | 45 | Robert Lawson | 143 | 143 | ||||||||||||
8 | Larry Yawn | 143 | 143 | |||||||||||||
5 | Grant G Gilbert | 143 | 143 | |||||||||||||
48 | 14 | Joe Bernal | 139 | 139 | ||||||||||||
23 | Ron Walters | 139 | 139 | |||||||||||||
32 | Jace Chance | 139 | 139 | |||||||||||||
52 | Bill English | 139 | 139 | |||||||||||||
96 | Aiden Snead | 139 | – | – | 139 | |||||||||||
53 | 10 | Sam Horst | 135 | 135 | ||||||||||||
84 | Bren Roberts | 135 | 135 | |||||||||||||
57 | Robert Keller | 135 | 135 | |||||||||||||
14 | Michael Whittemore | 135 | 135 | |||||||||||||
24 | Billy Rickett | 135 | – | 135 | – | |||||||||||
710 | Jace Vines | 135 | – | – | 135 | |||||||||||
59 | 31 | Jay Logana | 132 | 132 | ||||||||||||
8 | Michael Aldrich | 132 | – | – | 132 | |||||||||||
13 | Cris Niel | 132 | – | – | 132 | |||||||||||
62 | 41 | Dave Palmer6 | 129 | 129 | ||||||||||||
62 | Daniel Gillis2 | 129 | 129 | |||||||||||||
