Individual race results can be found under “Hosted” at iRacing.com | |
Iracing Season 6 Points Standings Defending Champion: Trevor Pertteli 14 Events -Drivers drop the lowest three weekly race points totals in standings. Scroll down for previous season Driver Standings |
Driver | 5/6 | 5/13 | 5/20 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | |||
1 | 72 | Ryan Kuhn * | 1565 | 175 | 170 | 175 | 175 | 175 | 170 | 175 | 175 | 175 | |||||
2 | 37 | Daniel Lajeunesse | 1492 | 165 | 165 | 165 | 165 | 170 | 165 | 175 | 151 | 170 | |||||
3 | 99 | John Krzeminski | 1361 | 155 | 147 | 160 | 160 | 143 | 155 | 139 | 155 | 147 | |||||
4 | 7 | Trevor Pertteli | 1324 | 151 | 151 | 143 | 155 | 160 | 135 | 155 | 139 | 135 | |||||
5 | 66 | Cameron Bennett2 | 1283 | 143 | 147 | 155 | 139 | 147 | 126 | 165 | 132 | 129 | |||||
6 | 00 | Marshall Hurley | 1237 | 147 | 126 | 135 | 143 | 143 | 129 | 132 | 143 | 139 | |||||
7 | 90 | Randy Roberts | 1225 | 132 | 139 | 126 | 151 | 155 | 147 | 129 | 132 | 114 | |||||
8 | 151 | Harold Burdick | 1151 | 116 | 126 | 135 | 147 | 126 | 123 | 135 | 120 | 123 | |||||
9 | 13 | Jason Boyce | 1106 | 155 | 165 | 151 | 123 | 114 | 139 | 139 | 120 | 0 | 0 | 0 | 0 | ||
10 | 4 | Larry Eddy | 1016 | 123 | 170 | 0 | 160 | 165 | 0 | 129 | 104 | 165 | |||||
11 | 53 | Andy Krzeminski | 1006 | 120 | 129 | 129 | 120 | 118 | 155 | 129 | 106 | 0 | |||||
12 | 94 | Jason Paquette | 786 | 118 | 0 | 160 | 139 | 126 | 104 | 0 | 139 | 0 | 0 | 0 | 0 | ||
13 | 9 | Jason Ricker | 772 | 0 | 0 | 0 | 170 | 0 | 165 | 170 | 151 | 0 | 0 | 116 | 0 | ||
14 | 58 | Robert Chipman | 542 | 132 | 0 | 0 | 116 | 0 | 0 | 0 | 143 | 151 | |||||
15 | 64 | John Colmorgen | 394 | 116 | 143 | 0 | 135 | 0 | 0 | 0 | 0 | ||||||
16 | 24 | Billy Rickett | 382 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 0 | 0 | 170 | 0 | ||
17 | 80 | Jerry MacDonald | 324 | 112 | 0 | 0 | 0 | 104 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | ||
18 | 83 | Stephen McGough | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 129 | 0 | 0 | 0 | ||
19 | 13 | Jason Knight | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 114 | 0 | ||
20 | 96 | Jeff Weimer | 234 | 116 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | 87 | Damon Pacheco | 231 | 0 | 123 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 24 | Joe Nordine | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 116 | ||
23 | 105 | Brad Williams | 222 | 0 | 0 | 0 | 0 | 0 | 116 | 106 | 0 | 0 | 0 | 0 | 0 | ||
24 | 81 | Branden McLaughlin | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
98 | Isaac Shelley | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
21 | Harry Stallard | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||
27 | 20 | Blake Lothian | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | Abbrom Ghoston | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
38 | Enathian Ferrada | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
30 | 072 | Shane Loveridge | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | ||
05 | Jesse Graham | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | |||
32 | 86 | Michael Danks | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | Jesse Martinez | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56 | Brandon Harris | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | |||
36 | Jacob Merrill | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | |||
2 | Austin Carter | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | |||
23 | David Harbottle | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
38 | 75 | John Crawford | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | Eric Copithorne | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | |||
8 | Brandon Woods | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |||
41 | 3 | Dan Witt2 | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
50 | Ross Tate | 151 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
88 | Vergil Parriman | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | |||
30 | Ethan D Holland | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | |||
45 | 01 | Everett Larson | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Chris Davis | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | |||
2 | Aaron Leffel | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | |||
38 | Kristen Tinkier | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | |||
49 | 37 | Shane Ferguson | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
09 | Shawn Stamper | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | |||
26 | Scott Bell | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | |||
52 | 9 | Eric Roberts | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | ||
53 | 42 | Luke Edson | 135 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Carl Cowles3 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
49 | Jake Grout | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
80 | Jacob West | 135 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
99 | Larry Furman | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | |||
10 | David Adamson | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | |||
59 | 121 | Dan Rebarcak | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
55 | William McLeod3 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
67 | Billy Elwell | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
32 | Bruce Dudley | 132 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
64 | Robert Harris15 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | |||
64 | 26 | Kyle Vaught | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
004 | Jonathon Wiley | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
56 | Russ MacKey | 129 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
29 | Cody Pruett | 129 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
81 | Anthony Layne | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | |||
69 | 42 | Chris Palamar | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
818 | Kelly Walton | 126 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
69 | Peter Shepherd | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | |||
34 | Ayden Lucas | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |||
101 | Joshua Highbaugh | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |||
74 | 99 | Brandon MacKey2 | 123 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Brandon Wills | 123 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Travis Hunt | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | |||
18 | Larsen Parker | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | |||
64 | Eliza Bethal | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | |||
79 | 5 | Colt Blaszkowski | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Clayton Edwards | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
55 | Mike Babinchak | 120 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Larkin Boyer | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | |||
08 | Mathew Angie | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | |||
60 | BJ Hall | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | |||
85 | 32 | Derek Turner4 | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | Todd Szegedy | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
35 | Patrick Smith | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | |||
1 | Gary Bergeron | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | |||
24 | Tyler Thurmond | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | |||
26 | Michael Durham | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |||
95 | Richard Sudduth | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |||
92 | 82 | Brock Whitehead | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Cory Rayner | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | |||
27 | David Knight | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | |||
95 | 408 | Douglas Camp | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
48 | Derick McMurchy | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
690 | John Puttick | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
34 | Michael Moran5 | 114 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
04 | Desmond Bunnell | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | |||
23 | Andrew Harmon | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |||
101 | 35 | Brandon Coots2 | 112 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Matt Garrett | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
92 | Edwin Warren | 112 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
36 | Shane Torlay | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | |||
32 | Troy Burke | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | |||
73 | Drew Jackson | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |||
14 | Joshua Carr | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | |||
52 | Dale Rapp | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |||
109 | 101 | Justin Day 8 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | Brady Sadowski | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
88 | Scott Benedix | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
40 | Elwich George | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | Justin Dues | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | |||
32 | David Harbottle | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | |||
84 | Nolan Milnes | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |||
49 | Jason Grout | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | |||
16 | Mardy Lindley | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | |||
118 | 7 | Jackson Sparks | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
39 | Garrett Denton | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
77 | Sean Bowan | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
02 | Justin Dues | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | |||
64 | Devin Deshaies | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | |||
123 | 27 | Noah Johnson | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Nate Blasdell | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Eric Pelletier5 | 106 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | Damon Pacheco | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | |||
127 | 98 | Josh VanBlarcom | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Eric Edwards3 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
30 | Matthew Beeman | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | |||
33 | Daylin Nixon | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |||
131 | 18 | Dave Oliveri | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
714 | Cooper Wood | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | |||
123 | John Gallagher2 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | |||
27 | Donta MacMullen | 102 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iracing Season 5 Final Points Standings Champion: Trevor Pertteli 13 Events -Drivers drop the lowest three weekly race points totals in standings. Scroll down for previous season Driver Standings |
Driver | Total | 2/4 | 2/11 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | ||
1 | 7 | Trevor Pertteli | 1565 | 170 | 160 | 170 | 160 | 129 | 151 | 155 | 135 | 170 | 165 | |||
2 | 00 | Marshall Hurley | 1519 | 151 | 175 | 165 | 139 | 139 | 139 | 139 | 165 | 147 | 160 | |||
3 | 72 | Ryan Kuhn | 1504 | 0 | 0 | 0 | 0 | 175 | 143 | 175 | 175 | 175 | 175 | 160 | 151 | 175 |
4 | 151 | Harold Burdick | 1447 | 129 | 155 | 170 | 160 | 143 | 135 | 147 | 126 | 135 | 147 | |||
5 | 99 | John Krzeminski | 1428 | 165 | 129 | 135 | 155 | 147 | 143 | 151 | 151 | 129 | 123 | |||
6 | 90 | Randy Roberts | 1425 | 139 | 143 | 143 | 151 | 151 | 129 | 126 | 135 | 165 | 143 | |||
7 | 66 | Cameron Bennett2 | 1129 | 0 | 126 | 0 | 0 | 0 | 0 | 155 | 155 | 135 | 135 | 108 | 160 | 155 |
8 | 58 | Robert Chipman | 1075 | 123 | 106 | 155 | 120 | 126 | 155 | 147 | 143 | 0 | 0 | |||
9 | 53 | Andrew Krzeminski | 1070 | 143 | 126 | 147 | 132 | 108 | 114 | 0 | 0 | 165 | 135 | |||
10 | 80 | Jerry MacDonald | 877 | 0 | 0 | 160 | 0 | 0 | 154 | 0 | 0 | 126 | 143 | 155 | 139 | 0 |
11 | 37 | Daniel Lajeunesse | 755 | 155 | 160 | 170 | 160 | 0 | 0 | 110 | 0 | 0 | ||||
12 | 33 | Larry Eddy | 748 | 0 | 0 | 0 | 112 | 0 | 0 | 160 | 0 | 0 | 0 | 175 | 175 | 126 |
13 | 29 | Dann Witt2 | 408 | 0 | 0 | 0 | 123 | 0 | 0 | 165 | 0 | 120 | 0 | 0 | 0 | 0 |
14 | 63 | John Colmorgan | 375 | 0 | 0 | 126 | 126 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 |
15 | 33 | Thomas Ridgeway | 317 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 00 | 0 | 147 | 0 | 0 |
16 | 19 | Ryan Timm | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 170 | 0 | 0 | 0 | 0 |
17 | 34 | Matt Garrett | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 160 | 0 | 0 | 0 | 0 |
18 | 29 | Dan Adkins | 299 | 160 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | 43 | Tim Setser | 293 | 175 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
75 | John L Crawford | 293 | 0 | 0 | 123 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | ||||
40 | Elrich George | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 118 | 0 | |
22 | 94 | Jason Paquette3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 114 | 0 | 0 |
23 | 38 | Ray Vazquez | 238 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 |
24 | 08 | John Stathakos | 175 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | Chase Lewis | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Rocco V Procaccini | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | 11 | Riley Timmons | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | Corey Coby | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Nelson Webster | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | |
98 | Josh VanBlarcom | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | |
9 | Jason Ricker | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
32 | 27 | Brandon M Hinton | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Eric Copithorne | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | Preston Daniel | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Donovan Carty | 165 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | ||||
78 | Bryan J Cross | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | |
37 | 27 | Wade LaMarr | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
38 | 072 | Shane Loveridge | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | Chris Palamar | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Colton Stewart | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | |
41 | 14 | Paul Lubro | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Jake Lucas | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
47 | Glen Stout Jr. | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
22 | Abbrom Ghoston | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | |
26 | Michael Dow | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |
46 | 38 | Bob Eldred | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Carlos Ortiz9 | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | Larry Fairman | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
49 | 57 | Daniel Applegate | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
07 | Chase Dixon | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | |
64 | Gary Oda | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | |
52 | 26 | Curtis Klein | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | Michael Boone2 | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | Tanner Zimmerman | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | ||||
5 | Brandon Neece | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | |
5 | Dean Thompson | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 18 | Jason Julian | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Tyler Carlson3 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
51 | Isaac Cole | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Kyle Hope | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 155 | James Riley | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
30 | Brandon Webb | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | C David Bolton | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | Jimmy Johnson2 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
62 | Todd Manger Jr. | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Stephen Conner | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cody Delong | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | |
12 | Troy Schmidt | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | |
13 | Sam Watson3 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | |
18 | Robert King Jr. | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | |
73 | Josh Kelleher | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
72 | 23 | Justin Osterman | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Robert Felzien | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Terry Henry | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | |
32 | Richard Robb | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | |
19 | Chris Winegar | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | |
25 | Brnadon Rixie | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | |
78 | 12 | Adam Baker | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | Casey Achewbach | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |
80 | 44 | John Beale2 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
99 | Dan Wiltz2 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | Colin Young | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Carter McMurray | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | |
