# |
Driver |
Starts |
Wins |
Led |
Avg Fin, |
Top 5’s |
Top 10’s |
Avg Start |
|---|---|---|---|---|---|---|---|---|
| 47 | Todd Taylor | 9 | 3 | 93 | 5.33 | 5 | 8 | 6.22 |
| 2 | Duane Noll | 9 | 1 | 144 | 7.67 | 3 | 6 | 4.67 |
| 32 | Randy Burr | 9 | 1 | 30 | 4.44 | 7 | 9 | 4.78 |
| 11 | Nicholas Frechette | 9 | 1 | 11 | 5.78 | 5 | 8 | 5.22 |
| 1 | Dennis Charrette | 9 | 0 | 19 | 9.33 | 3 | 6 | 7.22 |
| 27 | Sean Caron | 9 | 0 | 11 | 9.00 | 2 | 6 | 10.00 |
| 94 | Jason Paquette | 9 | 0 | 6 | 5.00 | 6 | 9 | 6.67 |
| 42 | Chris Palamar | 9 | 0 | 2 | 9.33 | 1 | 6 | 8.33 |
| 52 | Mercedes Caron | 9 | 0 | 0 | 11.22 | 1 | 2 | 13.44 |
| 5 | Chris Taylor | 9 | 0 | 0 | 11.89 | 0 | 4 | 10.33 |
| 14 | Damian Palardy | 8 | 0 | 0 | 9.12 | 0 | 5 | 9.75 |
| 29 | Josh Stringer | 7 | 0 | 17 | 13.29 | 1 | 1 | 7.29 |
| 151 | Howard Payne | 7 | 0 | 0 | 11.14 | 0 | 3 | 9.86 |
| 72 | Ryan Kuhn | 6 | 2 | 53 | 4.50 | 5 | 5 | 7.17 |
| 83 | RJ Surdell | 3 | 0 | 0 | 11.33 | 1 | 1 | 8.67 |
| 25 | David Venice | 3 | 0 | 0 | 15.00 | 0 | 0 | 17.67 |
| 81 | Tyler Chapman | 2 | 1 | 39 | 3.50 | 1 | 2 | 1.50 |
| 151 | Bert Ouellette | 2 | 0 | 0 | 7.50 | 0 | 2 | 6.00 |
| 20 | Ethan Heilbron | 2 | 0 | 0 | 8.00 | 1 | 1 | 12.50 |
| 99 | Allen Coates | 2 | 0 | 0 | 9.00 | 1 | 1 | 12.50 |
| 1ne | Lucas Leone | 2 | 0 | 0 | 10.50 | 0 | 1 | 14.00 |
| 78 | Danny Thibeault | 2 | 0 | 0 | 12.00 | 0 | 0 | 14.50 |
| 30 | Jaysin Beal | 1 | 0 | 0 | 2.00 | 1 | 1 | 16.00 |
| 12 | Ed Ryan Jr | 1 | 0 | 0 | 2.00 | 1 | 1 | 8.00 |
| 1 | Al Stone III | 1 | 0 | 0 | 8.00 | 0 | 1 | 15.00 |
| 90jr | Allen Coates Jr | 1 | 0 | 0 | 10.00 | 0 | 1 | 16.00 |
| 11x | Ken Cassidy Jr | 1 | 0 | 0 | 18.00 | 0 | 0 | 14.00 |
| 20 | Joe Bavolacco | 1 | 0 | 0 | 21.00 | 0 | 0 | 18.00 |
