Iracing Season 9 Points Standings
Defending Champion: 7 Trevor Pertteli
13 Events -Drivers drop the lowest three weekly race points totals in standings.
Drivers that miss 5 races will not be awarded points and may be removed from the standings,
but are welcome to race. New season starts 5/5/26.
Scroll down for previous season Driver Standings
| # | Driver | Total | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 | 3/24 | 3/31 | 3/31 | 4/7 | 4/14 | 4/21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Timothy Delss | 1376 | – | 151 | 118 | 170 | 135 | 175 | 170 | 132 | 155 | – | 170 | ||
| 2 | 13 | Jason Boyce | 1363 | – | – | 151 | 165 | 160 | 170 | 147 | 129 | 151 | 143 | 147 | ||
| 3 | 90 | Randy Roberts | 1331 | 155 | 132 | 132 | 155 | 170 | 155 | 1 | – | 165 | 132 | 135 | ||
| 4 | 00 | Marshall Hurley | 1320 | 143 | 147 | 165 | 155 | 160 | 143 | 135 | 143 | 129 | ||||
| 5 | 91 | Hayden Lavallee | 1265 | – | – | – | 126 | 132 | 147 | 155 | 114 | 151 | 160 | 120 | 160 | |
| 6 | 7 | Trevor Pertteli | 1260 | 139 | 108 | 170 | – | – | 151 | 139 | 120 | 139 | 155 | – | 139 | |
| 7 | 99 | John Krzeminski | 1237 | 147 | 170 | 160 | 155 | 165 | 165 | 123 | – | – | – | – | 151 | |
| 8 | 151 | Harod Burdick | 1219 | 151 | – | 143 | 147 | 132 | 116 | 139 | 132 | 136 | 123 | |||
| 9 | 37 | Daniel Lajeunesse | 1058 | 175 | 126 | 155 | – | 175 | – | 120 | 160 | 147 | – | |||
| 10 | 22 | Brent Charles | 1057 | – | 165 | 139 | 160 | – | – | 132 | 147 | – | – | 160 | 155 | |
| 11 | 8 | Garrett Hagen | 973 | – | 155 | 143 | 132 | 151 | 139 | 135 | – | – | – | – | 118 | |
| 12 | 5 | Andy Abry | 775 | – | 139 | – | – | 118 | 143 | – | – | 120* | 120* | 135 | – | |
| 13 | 16 | Richard Loveless | 402 | 132 | 135 | 135 | – | – | – | |||||||
| 14 | 16 | David Snook | 295 | 120 | 175 | – | – | – | – |
