| Pos | # | Name | Total | 4/11 | 4/18 | |||||||||
| 1 | 32 | Randy Burr | 388 | 188 | 200 | |||||||||
| 2 | 151 | Bert Ouellette | 386 | 182 | 204 | |||||||||
| 3 | 1 | Dennis Charette | 375 | 175 | 200 | |||||||||
| 4 | 94 | Jason Paquette | 373 | 172 | 201 | |||||||||
| 5 | 2 | Duane Noll | 365 | 165 | 200 | |||||||||
| 6 | 05 | Randy Churchill Jr. | 361 | 161 | 200 | |||||||||
| 7 | 6 | Andy Pelligrini | 353 | 152 | 200 | |||||||||
| 8 | 20 | Ethan Heilborn | 345 | 145 | 200 | |||||||||
| 9 | 53 | Sean Caron | 342 | 142 | 200 | |||||||||
| 10 | 77 | Adrien Paradis | 339 | 139 | 200 | |||||||||
| 11 | 28 | John Periera (JP) | 336 | 136 | 200 | |||||||||
| 12 | 47 | Todd Taylor | 333 | 133 | 200 | |||||||||
| 13 | 52 | Mercedes Caron | 330 | 130 | 200 | |||||||||
| 14 | 90 | Allen Coates | 157 | 157 | – | |||||||||
| 15 | 42 | Chris Palamar | 153 | 128 | 25 | |||||||||
| 16 | 29 | Jaysin Beal | 149 | 148 | – | |||||||||
| 17 | 5 | Chris Taylor | 35 | 10 | 25 |
