Car# |
Driver |
Starts |
Wins |
Total Laps Led |
Avg Finish |
Top 5’s |
Top 10’s |
Avg Start |
|---|---|---|---|---|---|---|---|---|
| 72 | Ryan Kuhn | 9 | 6 | 178 | 4.33 | 7 | 8 | 3.33 |
| 21 | Todd Taylor | 9 | 2 | 51 | 5.44 | 6 | 8 | 6.44 |
| 01 | Nicholas Frechette | 9 | 0 | 62 | 5.22 | 5 | 8 | 6.67 |
| 94 | Jason Paquette | 9 | 0 | 37 | 5.11 | 5 | 8 | 4.89 |
| 151 | Bert Ouellette | 9 | 0 | 10 | 8.00 | 4 | 6 | 6.22 |
| 1 | Dennis Charrette | 9 | 0 | 1 | 7.67 | 5 | 7 | 6.89 |
| 42 | Chris Palamar | 9 | 0 | 0 | 9.78 | 1 | 6 | 10.22 |
| 52 | Mercedes Caron | 9 | 0 | 0 | 14.56 | 0 | 2 | 16.11 |
| 28 | John Pereira | 9 | 0 | 0 | 14.78 | 0 | 0 | 16.89 |
| 32 | Randy Burr | 8 | 1 | 7 | 11.12 | 2 | 3 | 3.88 |
| 2 | Duane Noll | 8 | 0 | 22 | 7.25 | 3 | 6 | 4.50 |
| 12 | Tyler Dickey | 8 | 0 | 0 | 11.12 | 1 | 4 | 10.50 |
| 52 | Sean Caron | 8 | 0 | 0 | 11.38 | 0 | 5 | 13.50 |
| 20 | Ethan Heilbron | 7 | 0 | 0 | 10.86 | 0 | 2 | 16.29 |
| 14 | Damian Surdell | 7 | 0 | 0 | 11.14 | 0 | 4 | 12.57 |
| 77 | Adrien Paradis | 5 | 0 | 0 | 8.20 | 1 | 4 | 10.20 |
| 5 | Chris Taylor | 5 | 0 | 0 | 13.20 | 1 | 1 | 14.40 |
| 78 | Danny Thibeault | 4 | 0 | 0 | 8.00 | 1 | 3 | 11.25 |
| 6 | Andy Pelligrini | 4 | 0 | 0 | 19.50 | 0 | 0 | 20.25 |
| 99 | Alan Coates | 3 | 0 | 0 | 13.00 | 1 | 1 | 10.67 |
| 30 | Jayson Beal | 2 | 0 | 0 | 9.00 | 1 | 1 | 6.50 |
| 01 | Joe Arena | 2 | 0 | 0 | 13.00 | 0 | 0 | 14.00 |
| 25 | David Venice | 2 | 0 | 0 | 14.00 | 0 | 0 | 20.00 |
| 81 | Tyler Chapman | 2 | 0 | 0 | 15.00 | 0 | 1 | 5.00 |
| 33 | Jacob coutu | 2 | 0 | 0 | 16.00 | 0 | 0 | 17.00 |
| 84 | Brad Strickland | 2 | 0 | 0 | 20.00 | 0 | 0 | 15.50 |
| 48 | Brad Caddick | 2 | 0 | 0 | 20.00 | 0 | 0 | 11.00 |
| 01 | Devin Deshais | 1 | 0 | 0 | 3.00 | 1 | 1 | 1.00 |
| 78 | Emma Monahan | 1 | 0 | 0 | 6.00 | 0 | 1 | 13.00 |
| 66 | Charlie Beal | 1 | 0 | 0 | 13.00 | 0 | 0 | 15.00 |
| 20 | Jack Brewer | 1 | 0 | 0 | 13.00 | 0 | 0 | 13.00 |
| 71 | Nicholas Uhrig Jr. | 1 | 0 | 0 | 16.00 | 0 | 0 | 6.00 |
| 57 | Tom Scully III | 1 | 0 | 0 | 16.00 | 0 | 0 | 16.00 |
| 20 | Rick Bassett | 1 | 0 | 0 | 17.00 | 0 | 0 | 17.00 |
| 14 | Ashton Young | 1 | 0 | 0 | 18.00 | 0 | 0 | 20.00 |
| 93 | Corey Coates | 1 | 0 | 0 | 19.00 | 0 | 0 | 15.00 |
| 55 | Shawn Monahan | 1 | 0 | 0 | 19.00 | 0 | 0 | 21.00 |
| 37 | Jordan Hadley | 1 | 0 | 0 | 22.00 | 0 | 0 | 19.00 |
