# |
Driver |
Starts |
Wins |
Laps Led |
Avg Fin |
Top 5’s |
Top 10’s |
Avg Start |
|---|---|---|---|---|---|---|---|---|
| 64 | Devin Deshais | 11 | 5 | 153 | 4.73 | 8 | 9 | 4.18 |
| 10 | Andrew Morin | 11 | 0 | 24 | 5.45 | 6 | 10 | 7.09 |
| 32 | Randy Burr | 11 | 0 | 0 | 8.82 | 2 | 7 | 7.36 |
| 38 | Connor Souza | 10 | 2 | 108 | 3.80 | 8 | 9 | 3.70 |
| 97 | Dave Koenig | 10 | 0 | 0 | 7.10 | 4 | 8 | 8.00 |
| 15 | Gerard Giordano Jr. | 8 | 2 | 72 | 3.62 | 6 | 8 | 3.25 |
| 2 | Jim Boyle | 8 | 1 | 0 | 5.88 | 5 | 7 | 2.75 |
| 21 | Clarke Brooks | 7 | 0 | 0 | 8.00 | 2 | 6 | 7.29 |
| 87 | Jim Thompson | 7 | 0 | 0 | 10.00 | 0 | 5 | 10.71 |
| 6 | Andy Pelligrini | 7 | 0 | 0 | 10.14 | 0 | 5 | 7.29 |
| 19 | Kyle Gero | 5 | 0 | 0 | 9.00 | 1 | 3 | 10.00 |
| 1ne | Lucas Leone | 4 | 0 | 0 | 4.50 | 3 | 4 | 7.75 |
| 2 | Duane Noll | 4 | 0 | 0 | 5.00 | 2 | 4 | 8.25 |
| 3 | Andy Lindeman | 4 | 0 | 18 | 5.50 | 2 | 4 | 7.00 |
| 0 | Chris Buffone | 4 | 0 | 0 | 6.25 | 2 | 4 | 7.00 |
| 21 | Todd Taylor | 4 | 0 | 0 | 8.25 | 0 | 4 | 9.50 |
| 01 | Joe Arena | 4 | 0 | 0 | 9.50 | 0 | 3 | 10.00 |
| 48 | Roger Hunt | 4 | 0 | 0 | 14.75 | 0 | 0 | 14.50 |
| 5 | Chris Taylor | 4 | 0 | 0 | 15.75 | 0 | 0 | 13.25 |
| 81 | Tyler Chapman | 3 | 0 | 16 | 13.67 | 0 | 2 | 6.67 |
| 55 | Shawn Monahan | 2 | 2 | 32 | 2.00 | 1 | 1 | 0.00 |
| 80 | Mike Cavallaro | 2 | 0 | 0 | 10.50 | 0 | 1 | 12.50 |
| 78 | Emma Monahan | 2 | 0 | 0 | 11.50 | 0 | 1 | 9.00 |
| 98 | Shawn Passero | 2 | 0 | 0 | 12.00 | 0 | 0 | 15.00 |
| 83 | Ryan Perry | 2 | 0 | 0 | 14.00 | 0 | 0 | 16.50 |
| 83 | Gee Perry | 2 | 0 | 0 | 15.00 | 0 | 0 | 15.00 |
| 29 | Josh Stringer | 2 | 0 | 0 | 17.50 | 0 | 0 | 17.00 |
| 0 | Ryan Kuhn | 1 | 0 | 43 | 2.00 | 1 | 1 | 5.00 |
| 55 | Nathan Smith | 1 | 0 | 0 | 4.00 | 1 | 1 | 3.00 |
| 1 | Dennis Charrette | 1 | 0 | 0 | 4.00 | 1 | 1 | 10.00 |
| 31 | Brody Monahan | 1 | 0 | 0 | 6.00 | 0 | 1 | 8.00 |
| 84 | Brandon Hunt | 1 | 0 | 0 | 10.00 | 0 | 1 | 15.00 |
| 1 | Adam Grey | 1 | 0 | 0 | 12.00 | 0 | 0 | 12.00 |
| 8 | Diego Monahan | 1 | 0 | 0 | 12.00 | 0 | 0 | 12.00 |
| 1 | Al Leone | 1 | 0 | 0 | 12.00 | 0 | 0 | 14.00 |
| 54 | Carmen Varrichio | 1 | 0 | 0 | 14.00 | 0 | 0 | 17.00 |
| 151 | Bert Ouellette | 1 | 0 | 0 | 14.00 | 0 | 0 | 10.00 |
| 57 | Tom Scully III | 1 | 0 | 0 | 15.00 | 0 | 0 | 16.00 |
| 3 | Ryan Green | 1 | 0 | 0 | 15.00 | 0 | 0 | 18.00 |
| 52 | Mercedes Caron | 1 | 0 | 0 | 16.00 | 0 | 0 | 16.00 |
