Iracing Season 9 Points Standings
Defending Champion: 7 Trevor Pertteli
13 Events -Drivers drop the lowest three weekly race points totals in standings.
Drivers that miss 5 races will not be awarded points but are welcome to race.
Scroll down for previous season Driver Standings
| # | Driver | Total | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 | 3/24 | 3/31 | 4/7 | 4/14 | 4/21 | 4/28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Daniel Lajeunesse | 175 | 175 | | – | ||||||||||
| 16 | David Snook | 175 | 175 | – | – | |||||||||||
| 25 | Mark Anderson | 175 | – | – | 175 | – | ||||||||||
| 55 | Vinnie Tigner | 175 | – | – | – | 175 | ||||||||||
| 5 | 8 | Jordan Babinger | 170 | 170 | – | – | – | |||||||||
| 99 | John Krzeminski | 170 | 170 | | ||||||||||||
| 7 | Trevor Pertteli | 170 | 170 | – | ||||||||||||
| 5 | Timothy Deiss | 170 | – | 170 | ||||||||||||
| 9 | 18 | Peyton Hamlett | 165 | 165 | – | – | – | |||||||||
| 22 | Brent Charles | 165 | – | 165 | | |||||||||||
| 13 | Jason Boyce | 165 | – | – | 165 | |||||||||||
| 00 | Marshall Hurley | 165 | 165 | |||||||||||||
| 13 | 83 | Robert Barber | 160 | 160 | – | – | – | |||||||||
| 85 | Justin LeBlanc | 160 | – | 160 | – | – | ||||||||||
| 15 | 90 | Randy Roberts | 155 | 155 | | |||||||||||
| 8 | Garrett Hagen | 155 | – | 155 | | | ||||||||||
| 17 | 151 | Harold Burdick | 151 | 151 | – | | ||||||||||
| 14 | Aldo Nolle | 151 | – | – | 151 | – | ||||||||||
| 19 | 46 | Mason SIlva | 147 | – | – | – | 147 | |||||||||
| 20 | 13 | Charles Catton | 143 | – | 143 | – | – | |||||||||
| 21 | 5 | Andy Abry | 139 | – | 139 | – | – | |||||||||
| 60 | Jeff Weimer | 139 | – | – | – | 139 | ||||||||||
| 23 | 80 | Scott Formosa | 135 | 135 | – | – | – | |||||||||
| 33 | Kyle Watlington | 135 | – | – | – | 135 | ||||||||||
| 25 | 16 | Richard Loveless | 132 | 135 | – | |||||||||||
| 26 | 92 | David Almaliah | 129 | 129 | – | – | – | |||||||||
| 17 | Brent Bryson Robidoux | 129 | – | – | 129 | – | ||||||||||
| 31 | Aaron Stoltz | 129 | – | – | – | 129 | ||||||||||
| 29 | 17 | Kyle Lindley | 126 | 126 | – | – | – | |||||||||
| 23 | Kristian Tinkler | 126 | – | – | 126 | – | ||||||||||
| 91 | Hayden Lavalie | 126 | – | – | – | 126 | ||||||||||
| 32 | 23 | Evan Amidon | 123 | 123 | – | – | – | |||||||||
| 11 | Garrett McKee | 123 | – | – | 123 | – | ||||||||||
| 34 | 66 | Jesse Cunningham | 120 | – | – | 120 | – | |||||||||
| 64 | Kyle Colmongen | 120 | – | – | – | 120 | ||||||||||
| 36 | 15 | Trayc Walker Scott | 118 | 118 | – | – | – | |||||||||
| 29 | Taylor Mayhew | 118 | – | – | 118 | – | ||||||||||
| 19 | Jason Knight | 118 | – | – | – | 118 | ||||||||||
| 39 | 24 | Bryce Sanders | 116 | – | 116 | – | – | |||||||||
| 21 | Ryan Kuhn | 116 | – | – | – | 116 | ||||||||||
| 41 | 10 | Benjamine Woodring | 114 | – | 114 | – | – | |||||||||
| 42 | 21 | Earl Seams | 112 | – | 112 | – | – | |||||||||
| 20 | Carson Burroughs | 112 | – | – | – | 112 | ||||||||||
| 39 | James Watson | 112 | – | – | 112 | – | ||||||||||
| 45 | 94 | Jason Paquette | 110 | – | – | – | 110 | |||||||||
| 46 | 87 | Bill Daniels | 108 | – | – | – | 108 | |||||||||
| 47 | 4 | Larry Eddy | 106 | – | – | – | 106 | |||||||||
| 48 | 634 | Donald Stewart | 104 | – | – | – | 104 | |||||||||
| 49 | 58 | J Laplante | 102 | – | – | – | 102 | |||||||||
| 50 | 29 | Kevin Lail | 100 | – | – | – | 100 |
