| Pos | # | Name | Total | 4/11 | 4/18 | |||||||||
| 1 | 32 | Randy Burr | 188 | 188 | ||||||||||
| 2 | 151 | Bert Ouellette | 182 | 182 | ||||||||||
| 3 | 1 | Dennis Charette | 175 | 175 | ||||||||||
| 4 | 94 | Jason Paquette | 172 | 172 | ||||||||||
| 5 | 2 | Duane Noll | 165 | 165 | ||||||||||
| 6 | 05 | Randy Churchill Jr. | 161 | 161 | ||||||||||
| 7 | 90 | Allen Coates | 157 | 157 | ||||||||||
| 8 | 6 | Andy Pelligrini | 153 | 152 | ||||||||||
| 9 | 29 | Jaysin Beal | 149 | 149 | ||||||||||
| 10 | 20 | Ethan Heilborn | 145 | 145 | ||||||||||
| 11 | 53 | Sean Caron | 142 | 142 | ||||||||||
| 12 | 77 | Adrien Paradis | 139 | 139 | ||||||||||
| 13 | 28 | John Periera (JP) | 136 | 136 | ||||||||||
| 14 | 47 | Todd Taylor | 133 | 133 | ||||||||||
| 15 | 52 | Mercedes Caron | 130 | 130 | ||||||||||
| 16 | 42 | Chris Palamar | 128 | 128 | ||||||||||
| 17 | 5 | Chris Taylor | 10 | 10 |
