Season 3 Summer/Fall Schedule |
|||
Date | Track | Time (EST) | Winner |
7/16/2024 | Pocono | 6:30 Practice/7:30 55L Race | Daniel Lajeunesse |
7/23/2024 | Kansas | 6:30 Practice/7:30 55L Race | Seth Vaughn |
7/30/2024 | Talladega | 6:30 Practice / 7:30 55L Race | Giovanni Occhipinti |
8/6/2024 | Michigan | 6:30 Practice/7:30 55L Race | Luke Bullard |
8/13/2024 | Atlanta 2008 | 6:30 Practice/7:30 55L Race | Brad Lane |
8/20/2024 | Daytona | 6:30 Practice/7:30 55L Race | Bentley McFarland |
8/27/2024 | Homestead Miami Speedway | 6:30 Practice/7:30 55L Race | Carter Casey |
9/3/2024 | Iowa | 6:30 Practice/7:30 55L Race | Adam J Ricci |
9/10/2024 | Las Vegas | 6:30 Practice / 7:30 55L Race | Nathaniel Lee |
9/17/2024 | Charlotte Motor Speedway | 6:30 Practice/ 7:30 55L Race | Daniel Lajeunesse |
9/24/2024 | Chicago | 6:30 Practice / 7:30 55L Race | Abbrom Ghoston |
10/1/2024 | Atlanta Superspeedway | 6:30 Practice / 7:30 75L Race | Jared Merchant |
Season 2 Schedule |
|||
Date | Track | Time (EST) | Winner |
5/14/2024 | Kansas | 6:30 Practice/7:30 55L Race | Garrett Hulsey |
5/21/2024 | Homestead Miami Speedway | 6:30 Practice/7:30 55L Race | Blake Witkowski |
5/28/2024 | Atlanta 2008 | 6:30 Practice/7:30 55L Race | Randy Roberts |
6/3/2024 | Iowa | 6:30 Practice/7:30 55L Race | Noah Davidson |
6/10/2024 | Talladega | 6:30 Practice / 7:30 55L Race | Casey Watson |
6/17/2024 | Las Vegas | 6:30 Practice / 7:30 55L Race | Steven F Burnett |
6/24/2024 | Charlotte Motor Speedway | 6:30 Practice/ 7:30 55L Race | Chris Niel |
7/2/2024 | Chicago | 6:30 Practice / 7:30 55L Race | |
7/9/2024 | Atlanta Superspeedway | 6:30 Practice / 7:30 75L Race | John Krzeminski2 |
Season 1 Schedule |
|||
Date | Track | Time (EST) | Winner |
3/19/2024 | Homestead Miami Speedway | 6:30 Practice/7:30 55L Race | Cody Hemmingway |
3/26/2024 | Atlanta 2008 | 6:30 Practice/7:30 55L Race | Kyle J Jackson |
4/2/2024 | Thompson | 6:30Practice / 7:00 55L Race | Daniel Lajeunesse |
4/2/2024 | Iowa | 7:15 Practice/ 8:00 55L Race | Stephen E. Pearce |
4/9/2024 | Talladega | 6:30 Practice / 7:30 55L Race | Robert Chipman |
4/16/2024 | Las Vegas | 6:30 Practice / 7:30 55L Race | Ray Zercut |
4/23/2024 | Charlotte Motor Speedway | 6:30 Practice/ 7:30 55L Race | Phillip Schmitz2 |
4/30/24 | Chicago | 6:30 Practice / 7:30 55L Race | Daniel Lajeunesse |
5/72024 | Atlanta Superspeedway | 6:30 Practice / 7:30 75L Race | Matthew R Mills |