Iracing Season 10 Points Standings
Season 9 Champion: Timothy Delss
13 Events -Drivers drop the lowest three weekly race points totals in standings.
Drivers that miss 5 races will not be awarded points and may be removed from the standings,
but are welcome to race. New season started 4/28/26.
* Clinched Season 10 Championship
| Pos | # | Driver | Total | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Tim Delss * | 1321 | 165 | 160 | 165 | 151 | – | 165 | 170 | 175 | 170 | ||||
| 2 | 91 | Hayden Lavallee | 1184 | – | 123 | 155 | 123 | 155 | 160 | – | 143 | 165 | 160 | |||
| 3 | 7 | Trevor Pertteli | 1142 | 135 | – | 118 | 151 | – | 129 | 135 | 165 | 170 | 139 | |||
| 4 | 13 | Jason Boyce | 1135 | 132 | 116 | 151 | 155 | 170 | 135 | 116 | 160 | – | – | – | ||
| 5 | 90 | Randy Roberts | 1121 | 143 | 129 | 135 | 126 | 147 | 155 | 160 | 126 | |||||
| 6 | 99 | John Krzeminski | 1096 | 175 | 147 | 147 | 165 | 160 | 151 | 151 | – | – | ||||
| 7 | 00 | Marshall Hurley | 1062 | 120 | 139 | 126 | 143 | 143 | 123 | – | – | 139 | 129 | |||
| 8 | 151 | Harold Burdick | 1005 | 129 | 126 | 129 | 129 | 123 | 123 | 132 | 114 | |||||
| 9 | 18 | Garrett Hagen | 946 | 143 | 135 | 132 | – | 126 | 143 | 135 | – | 132 | ||||
| 10 | 58 | Robert Chipman | 810 | 139 | 135 | 132 | 139 | 139 | 126 | – | – |
Iracing Season 9 Points Standings
Champion: Timothy Delss
13 Events -Drivers drop the lowest three weekly race points totals in standings.
Drivers that miss 5 races will not be awarded points and may be removed from the standings,
but are welcome to race. New season starts 4/28/26.
| Pos | # | Driver | Total | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 | 3/24 | 3/31 | 3/31 | 4/7 | 4/14 | 4/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Timothy Delss | 1546 | – | 151 | 118 | 170 | 135 | 175 | 170 | 132 | 155 | – | 170 | 170 | |
| 2 | 13 | Jason Boyce | 1528 | – | – | 151 | 165 | 160 | 170 | 147 | 129 | 151 | 143 | 147 | 165 | |
| 3 | 90 | Randy Roberts | 1478 | 155 | 132 | 132 | 155 | 170 | 155 | 1 | – | 165 | 132 | 135 | 147 | |
| 4 | 00 | Marshall Hurley | 1452 | 143 | 147 | 165 | 155 | 160 | 143 | 135 | 143 | 129 | 132 | |||
| 5 | 91 | Hayden Lavallee | 1391 | – | – | – | 126 | 132 | 147 | 155 | 114 | 151 | 160 | 120 | 160 | 126 |
| 6 | 7 | Trevor Pertteli | 1374 | 139 | 108 | 170 | – | – | 151 | 139 | 120 | 139 | 155 | – | 139 | 114 |
| 151 | Harold Burdick | 1354 | 151 | – | 143 | 147 | 132 | 116 | 139 | 132 | 136 | 123 | 135 | |||
| 37 | Daniel Lajeunesse | 1329 | 175 | 126 | 155 | – | 175 | – | 120 | 116 | 160 | 147 | – | – | 155 | |
| 7 | 99 | John Krzeminski | 1237 | 147 | 170 | 160 | 155 | 165 | 165 | 123 | – | – | – | – | 151 | – |
| 8 | 151 | Harod Burdick | 1354 | 151 | – | 143 | 147 | 132 | 116 | 139 | 132 | 136 | 123 | 135 | ||
| 9 | 22 | Brent Charles | 1196 | – | 165 | 139 | 160 | – | – | 132 | 147 | – | – | 160 | 155 | 130 |
| 10 | 8 | Garrett Hagen | 1096 | – | 155 | 143 | 132 | 151 | 139 | 135 | – | – | – | – | 118 | 123 |
| 11 | 5 | Andy Abry | 775 | – | 139 | – | – | 118 | 143 | – | – | 120* | 120* | 135 | – | – |
| 12 | 16 | Richard Loveless | 402 | 132 | 135 | 135 | – | – | – | – | ||||||
| 13 | 16 | David Snook | 295 | 120 | 175 | – | – | – | – | – |
