Iracing Season 9 Points Standings
Defending Champion: 7 Trevor Pertteli
13 Events -Drivers drop the lowest three weekly race points totals in standings.
Drivers that miss 5 races will not be awarded points and removed from the standings,
but are welcome to race.
Scroll down for previous season Driver Standings
| # | Driver | Total | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 | 3/24 | 3/31 | 4/7 | 4/14 | 4/21 | 4/28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Daniel Lajeunesse | 505 | 175 | 155 | – | 175 | – | ||||||||
| 2 | 99 | John Krzeminski | 500 | 170 | 165 | 165 | ||||||||||
| 13 | Jason Boyce | 500 | – | – | 165 | 160 | 175 | |||||||||
| 4 | 5 | Timothy Deiss | 496 | – | 151 | 170 | 175 | |||||||||
| 5 | 90 | Randy Roberts (z) | 480 | 155 | 170 | 155 | ||||||||||
| 00 | Marshall Hurley | 480 | 165 | 155 | 160 | |||||||||||
| 7 | 22 | Brent Charles | 464 | – | 165 | 139 | 160 | – | – | |||||||
| 8 | 7 | Trevor Pertteli | 460 | 139 | 170 | – | – | 151 | ||||||||
| 9 | 8 | Garrett Hagen | 449 | – | 155 | 143 | 151 | |||||||||
| 10 | 151 | Harold Burdick | 441 | 151 | – | 143 | 147 | |||||||||
| 11 | 91 | Hayden Lavallee | 405 | – | – | – | 126 | 132 | 147 | |||||||
| 12 | 16 | Richard Loveless | 402 | 132 | 135 | 135 | – | – | – | |||||||
| 13 | 5 | Andy Abry | 400 | – | 139 | – | – | 118 | 143 | |||||||
| 14 | 16 | David Snook | 295 | 120 | 175 | – | – | – | – |
